Sitemap
Get Started Now!
Try out our technology for free or open an account and start trading.
© 2010-2019 Generic Trade.
Try out our technology for free or open an account and start trading.
© 2010-2019 Generic Trade.
Login with your account number and password. For any login assistance please contact us.
Thank you for your interest in opening an account with GenericTrade. Please provide us a little information about yourself, after which you will be asked to complete a short online application process.
Contract | Symbol | Exchange | Brokerage | Nfa | Total |
---|---|---|---|---|---|
All CME Group and ICE contracts offered - only the most popular shown - we do not offer cryptocurrencies | |||||
Currencies | |||||
Australian Dollar future | 6A | $1.60 | $0.00 | $0.02 | $1.62 |
Australian Dollar option | 6A | $1.60 | $0.00 | $0.02 | $1.62 |
British Pound future | 6B | $1.60 | $0.00 | $0.02 | $1.62 |
British Pound future | 6B | $1.60 | $0.00 | $0.02 | $1.62 |
British Pound option | 6B | $1.60 | $0.00 | $0.02 | $1.62 |
Canadian Dollar future | 6C | $1.60 | $0.00 | $0.02 | $1.62 |
Canadian Dollar option | 6C | $1.60 | $0.00 | $0.02 | $1.62 |
Dollar Index future | DX | $1.35 | $0.00 | $0.02 | $1.37 |
Dollar Index option | DX | $1.35 | $0.00 | $0.02 | $1.37 |
Euro Currency future | 6E | $1.60 | $0.00 | $0.02 | $1.62 |
Euro Currency option | 6E | $1.60 | $0.00 | $0.02 | $1.62 |
Japanese Yen future | 6J | $1.60 | $0.00 | $0.02 | $1.62 |
Japanese Yen option | 6J | $1.60 | $0.00 | $0.02 | $1.62 |
Swiss Franc future | 6S | $1.60 | $0.00 | $0.02 | $1.62 |
Swiss Franc option | 6S | $1.60 | $0.00 | $0.02 | $1.62 |
E-micro AUD/USD future | M6A | $0.16 | $0.00 | $0.02 | $0.18 |
E-micro GBP/USD future | M6B | $0.16 | $0.00 | $0.02 | $0.18 |
E-micro EUR/USD future | M6E | $0.16 | $0.00 | $0.02 | $0.18 |
E-micro CAD/USD future | MCD | $0.16 | $0.00 | $0.02 | $0.18 |
E-micro CHF/USD future | MSF | $0.16 | $0.00 | $0.02 | $0.18 |
E-micro JPY/USD future | MJY | $0.16 | $0.00 | $0.02 | $0.18 |
Energy | |||||
Crude Oil future | CL | $1.50 | $0.00 | $0.02 | $1.52 |
Crude Oil option | LO | $1.50 | $0.00 | $0.02 | $1.52 |
Eminy Crude Oil future | QM | $1.20 | $0.00 | $0.02 | $1.22 |
Eminy Natural Gas future | QG | $0.50 | $0.00 | $0.02 | $0.52 |
Heating Oil future | HO | $1.50 | $0.00 | $0.02 | $1.52 |
Natural Gas future | NG | $1.50 | $0.00 | $0.02 | $1.52 |
Natural Gas option | ON | $1.50 | $0.00 | $0.02 | $1.52 |
RBOB Gas future | RB | $1.50 | $0.00 | $0.02 | $1.52 |
RBOB Gas option | OB | $1.50 | $0.00 | $0.02 | $1.52 |
Food and Fiber | |||||
Cocoa future | CC | $2.10 | $0.00 | $0.02 | $2.12 |
Cocoa option | CC | $2.10 | $0.00 | $0.02 | $2.12 |
Coffee future | KC | $2.10 | $0.00 | $0.02 | $2.12 |
Coffee option | KC | $2.10 | $0.00 | $0.02 | $2.12 |
Cotton future | CT | $2.10 | $0.00 | $0.02 | $2.12 |
Cotton option | CT | $2.10 | $0.00 | $0.02 | $2.12 |
Orange Juice future | OJ | $2.10 | $0.00 | $0.02 | $2.12 |
Orange Juice option | OJ | $2.10 | $0.00 | $0.02 | $2.12 |
Sugar future | SB | $2.10 | $0.00 | $0.02 | $2.12 |
Sugar option | SB | $2.10 | $0.00 | $0.02 | $2.12 |
Grains and Oilseeds | |||||
Corn future | ZC | $1.95 | $0.00 | $0.02 | $1.97 |
Corn option | OZC | $1.95 | $0.00 | $0.02 | $1.97 |
Oats future | ZO | $1.95 | $0.00 | $0.02 | $1.97 |
Oats Option | OZO | $1.95 | $0.00 | $0.02 | $1.97 |
Rough Rice future | ZR | $1.95 | $0.00 | $0.02 | $1.97 |
Rough Rice option | OZR | $1.95 | $0.00 | $0.02 | $1.97 |
Soybean future | ZS | $1.95 | $0.00 | $0.02 | $1.97 |
Soybean option | OZS | $1.95 | $0.00 | $0.02 | $1.97 |
Soybean Meal future | ZM | $1.95 | $0.00 | $0.02 | $1.97 |
Soybean Meal option | OZM | $1.95 | $0.00 | $0.02 | $1.97 |
Soybean Oil future | ZL | $1.95 | $0.00 | $0.02 | $1.97 |
Soybean Oil option | OZL | $1.95 | $0.00 | $0.02 | $1.97 |
Wheat future | ZW | $1.95 | $0.00 | $0.02 | $1.97 |
Minneapolis Wheat future | MWE | $1.80 | $0.00 | $0.02 | $1.82 |
Mini Corn | XC | $1.03 | $0.00 | $0.02 | $1.05 |
Mini Wheat | XW | $1.03 | $0.00 | $0.02 | $1.05 |
Mini Soybean | XK | $1.03 | $0.00 | $0.02 | $1.05 |
Indices and Stocks | |||||
Emini Nasdaq future | NQ | $1.23 | $0.00 | $0.02 | $1.25 |
Emini Nasdaq option | NQ | $0.55 | $0.00 | $0.02 | $0.57 |
Emini Russell future | RTY | $1.23 | $0.00 | $0.02 | $1.25 |
Emini Russell option | RTO | $0.55 | $0.00 | $0.02 | $0.57 |
Emini S&P 500 future | ES | $1.23 | $0.00 | $0.02 | $1.25 |
Emini S&P 500 option | ES | $0.55 | $0.00 | $0.02 | $0.57 |
Mini Dow Jones future | YM | $1.23 | $0.00 | $0.02 | $1.25 |
Mini Dow Jones option | YM | $1.23 | $0.00 | $0.02 | $1.25 |
Nikkei 225 future | NKD | $2.15 | $0.00 | $0.02 | $2.17 |
Micro Emini S&P 500 | MES | $0.20 | $0.00 | $0.02 | $0.22 |
Micro Emini Nasdaq 100 | MNQ | $0.20 | $0.00 | $0.02 | $0.22 |
Micro Emini Russell 2000 | M2K | $0.20 | $0.00 | $0.02 | $0.22 |
Micro Emini Dow | MYM | $0.20 | $0.00 | $0.02 | $0.22 |
Interest Rates | |||||
2 Yr Tnote future | ZT | $0.60 | $0.00 | $0.02 | $0.62 |
2 Yr Tnote option | OZT | $0.82 | $0.00 | $0.02 | $0.84 |
5 Yr Tnote future | ZF | $0.65 | $0.00 | $0.02 | $0.67 |
5 Yr Tnote option | OZF | $0.82 | $0.00 | $0.02 | $0.84 |
10 Yr Tnote future | ZN | $0.75 | $0.00 | $0.02 | $0.77 |
10 Yr Tnote option | OZN | $0.82 | $0.00 | $0.02 | $0.84 |
30 Yr Tbonds future | ZB | $0.80 | $0.00 | $0.02 | $0.82 |
30 Yr Tbonds option | OZB | $0.82 | $0.00 | $0.02 | $0.84 |
Eurodollar future | GE | $1.25 | $0.00 | $0.02 | $1.27 |
Eurodollar option | GE | $0.89 | $0.00 | $0.02 | $0.91 |
Livestock and Meat | |||||
Feeder Cattle future | GF | $2.03 | $0.00 | $0.02 | $2.05 |
Feeder Cattle option | GF | $2.03 | $0.00 | $0.02 | $2.05 |
Lean Hogs future | HE | $2.03 | $0.00 | $0.02 | $2.05 |
Lean Hogs option | HE | $2.03 | $0.00 | $0.02 | $2.05 |
Live Cattle future | LE | $2.03 | $0.00 | $0.02 | $2.05 |
Live Cattle option | LE | $2.03 | $0.00 | $0.02 | $2.05 |
Metals | |||||
COMEX Copper future | HG | $1.55 | $0.00 | $0.02 | $1.57 |
COMEX Copper option | HXE | $1.50 | $0.00 | $0.02 | $1.52 |
COMEX E-mini Copper future | QC | $0.75 | $0.00 | $0.02 | $0.77 |
COMEX Gold future | GC | $1.55 | $0.00 | $0.02 | $1.57 |
COMEX Gold option | OG | $1.50 | $0.00 | $0.02 | $1.52 |
COMEX miNY Gold future | QO | $0.75 | $0.00 | $0.02 | $0.77 |
COMEX E-micro Gold future | MGC | $0.20 | $0.00 | $0.02 | $0.22 |
COMEX Silver future | SI | $1.55 | $0.00 | $0.02 | $1.57 |
COMEX Silver Option | SO | $1.50 | $0.00 | $0.02 | $1.52 |
COMEX miNY Silver future | QI | $0.75 | $0.00 | $0.02 | $0.77 |
Service | Amount |
---|---|
ACH Deposit | $0 |
Wire Transfer In | $0 |
Wire Transfer Out (Domestic) | $40 |
Wire Transfer Out (International) | $60 |
Check Issued (Domestic or International) | $0 |
Check Issued Overnight (Domestic) | $40 |
Check Issued 3-5 days (International) | $60 |
Transfers Out (to another brokerage firm) | $100 |
Deliveries/Retender | Up to $1000 per contract plus applicable delivery costs |
Margin Call Assessment | The greater of $36 or .36% of daily margin deficiency |
Margin Call/Risk Liquidation | $50 per contract |
Stop Payment Fee | $45 |
Telephone Orders | $10 |
Insufficient Funds/Returned Item | $45 |
Monthly account maintenance fee | $0 |
Generic Trader Online* | $0 |
Generic Trader Suite of Professional Platforms | $59 total for all three integrated platforms. Generic Trader Professional, Generic Trader Online and the dedicated Mobile App |
Inactivity fee | $0 |
Real-time quote and chart fee (Data fees) | $0 (please see below for more details) |
CME Group/ICE Market Data | Please click here for details |
*Generic Trade clients will automatically subscribe to the Generic Trader suite of platforms (Generic Trader Professional, Online and Mobile) and will be subject to a $59/month subscription fee. Since the CME Group has raised their fees (see above for details), CME Group and ICE fees will be added by request only. If you wish to select the free Generic Trader Online exclusively, you must do so by email, prior to the initial funding of the account. |
Tour Generic Trader Online, our web platform.
Tour Generic Trader Professional, our powerful desktop platform.
Tour Mobile, our mobile platform.
This is Generic Trader Online’s homepage. At a glance you can see market conditions, your account information, important notifications, scrolling news topics and you can even submit an instant quote
The account detail page offers a comprehensive view of your entire account; including cash balances, open trade equity, option values and net liquidating value. Additionally available on this page are your margin balances; including initial and maintenance requirements, total equity and your trading power. Most importantly, all information is instantaneously updated.
On this page you may place orders for futures, options, futures spreads, option spreads and even security futures. Additionally there is a preview screen that will allow you to see the market conditions and the details of your order before it is placed.
This is a convenient feature that allows you to view existing trades and either offset or add to the positions.
On this screen you will see the details of all placed orders on one page. You will see the time and date of the original order as well as the resulting fill or working status. For working orders you can cancel or modify directly from this screen.
From the quotes page you have several options. You may choose to create a custom list of your favorite markets, view composite quotes of all trading months, detailed quotes of a particular market or even view a page of option chains.
Generic Trader Online provides real-time charting for all available contracts.
Provided by one of the top industry analysts there are several reports available; including Daily Market Update, Early Morning Report, Top Trading Opportunities and a Bi-Weekly Newsletter.
This is your market resource center which offers complete contract specifications on of all available markets, daily updated margin requirements and even a margin calculator.
Finally you can transfer funds in and out of a futures account without having to pick up the phone. Whether you would prefer to wire funds or use the Automated Clearing House (ACH), it can be done directly through this control center on Generic Trader.
Here is the place to go to brush up on all of your order placing knowledge.
All of these features and more are available with the Generic Trader Online Platform. Get started using either of the links below.
Generic Trader’s Matrix is your at-a-glance trading dashboard. Set it to monitor all the contracts and markets you’re interested in watching. Drill down with advanced charting and market depth analysis – both just a click away. Then enable One-Click Trading for total, up-to-the-second trading control – all from a single screen.
Generic Trader’s Charts deliver the analytics you need for the most sophisticated strategies, without needless complexity that just slows you down. Customize them with powerful tools and signals including Bollinger bands, three varieties of slow and fast stochastics, and many more. Add custom trend lines and pointers to support your trading strategy.
Generic Trader’s Order Book helps you monitor your orders as they are transmitted, working, filled and pending cancellation – for complete, end-to-end visibility of all your trading activity. Keep an eye on the Order Book for no-surprises control – even during volume spikes, and no matter how actively you trade.
Generic Trader’s Fills Window delivers an up-to-the-second summary of your current-day trading, with order-by-order detail and daily position summaries to guide your strategies as you execute them. The Positions window summarizes long, short and net positions for each contract, with a P/L to help you track performance toward your goals.
Generic Trader’s Account Detail helps you monitor trading activity with an instant update of your current account balances and positions, in real-time with tick-by-tick updates. Linking all of your trades whether on the Generic Trader Professional, Online or Mobile, it keeps you up to date and in control – no matter how or where you placed your trades.
Generic Trader’s news feed keeps you focused and up to date, not distracted. Integrated right into your trading platform, the news feed delivers immediate access to breaking news and time-sensitive economic data – and alerts to scheduled releases of information, so you can set up trades in advance.
Generic Trader’s Time & Sales screen shows the actual unfiltered time and price of every transaction, the instant they occur. Now you can see your filled order along with every order filled at the exchange!
When it comes to day trading the markets, the Advanced Trader allows the user to trade, view Depth of Market, P&L (profit-loss), as well as many new features that make your trading experience much faster and easier.
All of these features and more are available with Generic Trader Professional, our desktop trading platform. Get started using either of the links below.
The Mobile app’s Account Detail page helps you monitor trading activity with an instant update of your current account balances and positions, in real-time with tick-by-tick updates. Linking all of your trades whether on Mobile, Generic Trader Professional or Generic Trader Online, it keeps you up to date and in control – no matter how or where you placed your trades.
The Mobile app’s Order Book helps you monitor your orders as they are transmitted, working, filled and pending cancellation – for complete, end-to-end visibility of all your trading activity. Keep an eye on the Order Book for no-surprises control – even during volume spikes, and no matter how actively you trade.
When it comes to day trading the markets, the Advanced Trader allows the user to trade, view Depth of Market, P&L (profit-loss), as well as many new features that make your trading experience much faster and easier, such as a variety of one-click order placement.
The Mobile app’s Charts deliver the analytics you need for sophisticated strategies, without needless complexity that just slows you down. Customize them with powerful tools and signals including Bollinger bands, varieties of slow and fast stochastics, MACD, RSI and many more. Customize with a variety of chart types and bar units to support your trading strategy.
The Mobile app’s Trading Matrix is your at-a-glance trading dashboard. Set it to monitor all the contracts and markets you’re interested in watching and not only will you have tick by tick real-time streaming quotes, but you will be able to place orders or navigate directly to the chart or Advanced Trader screens.